<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNI Southwest Michigan Imaging</title>
	<atom:link href="http://www.kniimaging.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kniimaging.com</link>
	<description>The Future of Imaging Is Here</description>
	<lastBuildDate>Fri, 10 Dec 2010 18:46:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://www.kniimaging.com/?p=1</link>
		<comments>http://www.kniimaging.com/?p=1#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kniimaging.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kniimaging.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KNI and Borgess Offer Low Dose CT-Scans</title>
		<link>http://www.kniimaging.com/?p=702</link>
		<comments>http://www.kniimaging.com/?p=702#comments</comments>
		<pubDate>Tue, 12 Oct 2010 14:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kniimaging.com/?p=702</guid>
		<description><![CDATA[KNI/Southwest Michigan Imaging Center, in cooperation with Borgess health, has introduced new low-dose computed tomography (CT) scan technology that can decrease patient radiation exposure by 30 to 60 percent. The technology is available at CTs at Borgess Medical Center, Borgess at Woodbridge and Borgess Westside Lab and Radiology. Previously, it wasn’t possible to lower radiation [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><img title="BCT_product6-1" src="../wp-content/uploads/2010/03/BCT_product6-1.jpg" alt="BCT_product6-1" width="756" height="394" /></p>
</div>
<div>KNI/Southwest Michigan Imaging Center, in cooperation with Borgess  health, has introduced new low-dose computed tomography (CT) scan  technology that can decrease patient radiation exposure by 30 to 60  percent.</div>
<div></div>
<div>The technology is available at CTs at Borgess Medical Center, Borgess at Woodbridge and Borgess Westside Lab and Radiology.</div>
<div></div>
<div>Previously,  it wasn’t possible to lower radiation levels without sacrificing image  quality. Now, KNI’s low-dose scanners utilize state-of-the-art software  that filters out random noise and enhances structures. The new Adaptive  Statistical Iterative Reconstruction (ASIR) technology works with GE’s  64-slice CT scanner and allows radiologists to reduce the noise in an  image and improve image quality while significantly reducing the  radiation dose. ASIR is a new and important step in the refinement of CT  technology.</div>
<div></div>
<div>KNI  is the largest provider of imaging services in Southwestern Michigan,  offering a number of MRI and CT services that are only available through  Borgess and KNI.  Physicians at Premier Radiology work with KNI and  Borgess to provide results to physicians who order the tests for their  patients.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kniimaging.com/?feed=rss2&amp;p=702</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibroids</title>
		<link>http://www.kniimaging.com/?p=656</link>
		<comments>http://www.kniimaging.com/?p=656#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.kniimaging.com/?p=656</guid>
		<description><![CDATA[JANUARY, 2009 &#8212; Having performed clinical trials here, KNI is pioneering a non-invasive way to treat uterine fibroids, a problem that accounts for about 20 percent of all visits to a gynecologist in the United States. Uterine fibroid tumors are not cancerous but can cause a variety of problems, including heavy menstrual bleeding, anemia, pelvic [...]]]></description>
			<content:encoded><![CDATA[<p>JANUARY, 2009 &#8212; Having performed clinical trials here, KNI is   pioneering a non-invasive way to treat uterine fibroids, a problem that   accounts for about 20 percent of all visits to a gynecologist in the   United States.</p>
<p>Uterine fibroid tumors are not cancerous but can cause a variety of   problems, including heavy menstrual bleeding, anemia, pelvic discomfort   or frequent urination. The standard of care is surgery, most often a   hysterectomy. While effective, a hysterectomy requires a prolonged   recovery and carries risks associated with any major surgery.</p>
<p>KNI, uses a device called the ExAblate 2000 System to perform the   MRI-guided ultrasound focused ablation procedure. In time, it will be   used to treat breast, liver, prostate and other cancers.</p>
<p>The Borgess Research Institute monitored the clinical trials which paved the way for the introduction of these treatments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kniimaging.com/?feed=rss2&amp;p=656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional MRI</title>
		<link>http://www.kniimaging.com/?p=646</link>
		<comments>http://www.kniimaging.com/?p=646#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.kniimaging.com/?p=646</guid>
		<description><![CDATA[FEBRUARY, 2009 &#8212; KNI, in cooperation with Premier Radiology, P.C., has introduced functional MRI to its lineup of imaging services. Functional MRI allows physicians to map brain functions and brain activity by measuring blood flow in the brain in response to neural activity. During the scan, patients are accompanied by an imaging professional who ask [...]]]></description>
			<content:encoded><![CDATA[<p>FEBRUARY, 2009 &#8212; KNI, in cooperation with Premier Radiology, P.C.,  has introduced functional MRI to its lineup of imaging services.</p>
<p>Functional MRI allows physicians to map brain functions and brain  activity by measuring blood flow in the brain in response to neural  activity. During the scan, patients are accompanied by an imaging  professional who ask them to perform specific tasks that trigger  activity in the brain, such as vocal response and finger tapping.  Functional MRI technicians are then able to create a roadmap of blood  flow in the brain and can assess which parts of the brain are active  during certain types of activities.</p>
<p>In addition to mapping brain functions and brain activity,  functional MRI is used to assess the effects of stroke, trauma or  degenerative disease on brain function. It helps to prepare patients for  neurosurgery and monitors the growth of brain tumors and recovery  following treatments. The procedure is a painless, noninvasive way to  look inside the body without using X-rays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kniimaging.com/?feed=rss2&amp;p=646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians Links</title>
		<link>http://www.kniimaging.com/?p=616</link>
		<comments>http://www.kniimaging.com/?p=616#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kniimaging.com/?p=616</guid>
		<description><![CDATA[Web Based Images DR Web Ambassador Software Download (Account Required) In an effort to provide the most comprehensive care for our patients all KNI images will be on the Borgess DR System. Our referring Physicians will be able to view all new MRI procedures as well as past procedures performed at KNI and Borgess within [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><a href="https://drsweb.bmc.borgess.com/communicator" target="_blank">Web Based Images</a><br />
<a href="https://drsweb.bmc.borgess.com/Downloads/DRSWeb.exe" target="_blank">DR Web Ambassador Software Download (Account Required)</a></p>
<p>In an effort to provide the most comprehensive care for our patients  all KNI images will be on the Borgess DR System.  Our referring  Physicians will be able to view all new MRI procedures as well as past  procedures performed at KNI and Borgess within one system.  If you  already have an account with Borgess, please utilize that access.  If  you have a KNI account only, please call (269) 342-1099 and ask for the  IT Department.  We will be able to migrate your account from the KNI  System to the Borgess System.</p>
<p>If you do not already have an account with KNI or Borgess please  contact the Medical Staff Office at (269) 226-4879.  All new accounts  will be obtained through Borgess.</p></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kniimaging.com/?feed=rss2&amp;p=616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibroids</title>
		<link>http://www.kniimaging.com/?p=590</link>
		<comments>http://www.kniimaging.com/?p=590#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kniimaging.com/?p=590</guid>
		<description><![CDATA[Fibroids Functional MRI (fMRI) measures blood flow in the brain in response to neural activity.  During neural activity, there is an increase of blood flow in local capillaries.  Functional MRI take hundreds of images, tracking this blood flow as well as measuring the oxygen levels in the blood. These images provide a road map for [...]]]></description>
			<content:encoded><![CDATA[<p><img title="hopkins_expert" src="http://www.kniimaging.com/wp-content/uploads/2010/08/hopkins_expert.png" alt="hopkins_expert" width="522" height="123" /></p>
<h3>Fibroids</h3>
<p>Functional MRI (fMRI) measures blood flow in the brain in response to   neural activity.  During neural activity, there is an increase of  blood  flow in local capillaries.  Functional MRI take hundreds of  images,  tracking this blood flow as well as measuring the oxygen levels  in the  blood. These images provide a road map for how the brain is  operating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kniimaging.com/?feed=rss2&amp;p=590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional MRI</title>
		<link>http://www.kniimaging.com/?p=714</link>
		<comments>http://www.kniimaging.com/?p=714#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kniimaging.com/?p=1</guid>
		<description><![CDATA[Functional MRI Functional MRI (fMRI) measures blood flow in the brain in response to neural activity.  During neural activity, there is an increase of blood flow in local capillaries.  Functional MRI take hundreds of images, tracking this blood flow as well as measuring the oxygen levels in the blood. These images provide a road map [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-587" title="hopkins_expert" src="http://www.kniimaging.com/wp-content/uploads/2010/08/hopkins_expert.png" alt="hopkins_expert" width="522" height="123" /></p>
<h3>Functional MRI</h3>
<p>Functional MRI (fMRI) measures blood flow in the brain in response to  neural activity.  During neural activity, there is an increase of blood  flow in local capillaries.  Functional MRI take hundreds of images,  tracking this blood flow as well as measuring the oxygen levels in the  blood. These images provide a road map for how the brain is operating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kniimaging.com/?feed=rss2&amp;p=714</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

